← back to scanner

- All-time low
- 299.00 EUR
- All-time high
- 299.00 EUR
- Observations
- 3
Also available at
[shopaz]SSD M.2 1TB Samsung 990 PRO NVMe PCIe 4.0 x 4
279.00 EUR[xitoshop]Samsung 990 PRO 2TB M.2 NVMe PCIe 4.0 x4 SSD Retail
350.00 EUR[stuhia]Samsung 990 PRO SSD, 2TB, M.2 NVMe PCIe 4.0
552.50 EUR[stuhia]SSD Samsung 990 PRO, 1 TB, M.2 2280 PCIe 4.0 NVMe
219.50 EUR[gjirafa50]SSD Samsung 990 PRO, 4TB, M.2 PCIe 4.0 NVMe, i zi
809.50 EUR[shopaz]Samsung 990 PRO 1TB PCIe 4.0 x4 (NVMe) M.2, SSD i mbrendshëm
289.00 EUR[betatech]Memorie SSD Samsung 990 PRO 2TB M.2 NVMe PCIe 4.0
531.50 EUR[shopaz]Samsung 9100 PRO M.2 1TB NVMe PCIe 5.0, SSD
269.00 EUR[gjirafamall]SSD Samsung 9100 PRO, 1TB, PCIe 5.0 NVMe M.2
294.50 EUR[shopaz]SSD Samsung, M.2, 1TB, 9100 PRO PCIe 5.0 x4 NVMe
297.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/7/2026, 12:00:21 AM | 299.00 EUR | — | no |
| 11/6/2026, 12:00:17 PM | 299.00 EUR | — | no |
| 7/2/2026, 7:48:41 AM | 299.00 EUR | — | no |
Tracking since 7/2/2026