← back to scanner

[egs]
DESKTOP GAMING I9 14900KF 1TB SSD 32GB RAM DDR5 RTX 5070TI 16GB
EGS Sh.P.K
3090.00EUR26% above low
View on egs →- All-time low
- 2455.00 EUR
- All-time high
- 3090.00 EUR
- Observations
- 13
Also available at
[shopaz]DESKTOP GAMING I9 14900KF 1TB SSD 32GB RAM DDR5 RTX 5070TI 16GB
3090.00 EUR[shopaz]DESKTOP GAMING I9 14900KF 1TB SSD 32GB RAM DDR5 RTX 5070 12GB
2465.00 EUR[shopaz]DESKTOP GAMING I9 14900KF 1TB SSD 32GB RAM DDR5 RTX 4070Ti SUPER 16GB
2555.00 EUR[shopaz]DESKTOP GAMING I9 14900KF 1TB SSD 32GB RAM DDR5 RTX 4070Ti 12GB
2290.00 EUR[shopaz]DESKTOP GAMING I9 14900KF 1TB 32GB RTX 5070TI 16GB
2690.00 EUR[shopaz]DESKTOP GAMING I7 14700KF 2.5GHz 1TB SSD 32GB RAM DDR5 RTX 5070TI 16GB
2890.00 EUR[shopaz]DESKTOP GAMING I9 14900KF 1TB SSD 32GB RAM DDR5 RTX 4070 12GB
2095.00 EUR[shopaz]DESKTOP GAMING I9 14900KF 1TB 32GB RTX 4070TI SUPER 16GB
2155.00 EUR[shopaz]DESKTOP GAMING Ryzen 9 7900X3D 1TB SSD 32GB RAM DDR5 RTX 5070ti 16GB
3055.00 EUR[shopaz]DESKTOP GAMING I9 14900KF 1TB 32GB RTX 5070 12GB
2100.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/13/2026, 12:00:18 AM | 3090.00 EUR | — | yes |
| 11/12/2026, 12:00:18 PM | 3090.00 EUR | — | yes |
| 11/4/2026, 12:00:23 AM | 3090.00 EUR | — | yes |
| 11/3/2026, 12:00:18 PM | 3000.00 EUR | — | yes |
| 10/23/2026, 12:00:28 AM | 3000.00 EUR | — | yes |
| 10/17/2026, 12:00:11 PM | 2890.00 EUR | — | yes |
| 10/11/2026, 12:00:24 AM | 2890.00 EUR | — | yes |
| 9/29/2026, 12:00:10 PM | 2590.00 EUR | — | yes |
| 8/31/2026, 12:00:11 PM | 2590.00 EUR | — | yes |
| 8/31/2026, 12:00:24 AM | 2455.00 EUR | — | yes |
| 7/28/2026, 12:00:32 AM | 2455.00 EUR | — | yes |
| 7/21/2026, 12:00:20 PM | 2500.00 EUR | — | no |
| 7/2/2026, 7:48:41 AM | 2500.00 EUR | — | no |
Tracking since 7/2/2026