← back to scanner

- All-time low
- 2100.00 EUR
- All-time high
- 2100.00 EUR
- Observations
- 2
Also available at
[egs]DESKTOP GAMING I9 14900KF 1TB 32GB RTX 5070 12GB
2100.00 EUR[egs]DESKTOP GAMING I9 14900KF 1TB 32GB RTX 4070 12GB
1795.00 EUR[egs]DESKTOP GAMING I9 14900KF 1TB 32GB RTX 5070TI 16GB
2690.00 EUR[egs]DESKTOP GAMING I9 14900KF 1TB SSD 32GB RAM DDR5 RTX 5070 12GB
2465.00 EUR[egs]DESKTOP GAMING I9 14900KF 1TB 32GB RTX 5060TI 16GB
1795.00 EUR[egs]DESKTOP GAMING I9 14900KF 1TB SSD 32GB RAM DDR5 RTX 4070 12GB
2095.00 EUR[egs]DESKTOP GAMING I9 14900KF 2TB 64GB RTX 5090 32GB
5500.00 EUR[egs]DESKTOP GAMING I9 14900KF 1TB SSD 32GB RAM DDR5 RTX 5070TI 16GB
3090.00 EUR[egs]DESKTOP GMAING I7 14700KF 1TB 32GB RTX 5070 12GB
1965.00 EUR[egs]DESKTOP GAMING I9 14900KF 1TB 16GB RTX 5060 8GB
1495.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/13/2026, 12:00:18 AM | 2100.00 EUR | — | yes |
| 11/12/2026, 12:00:18 PM | 2100.00 EUR | — | yes |
Tracking since 11/12/2026