← back to scanner

[egs]
DESKTOP GAMING I7 14700KF 2.5GHz 1TB SSD 32GB RAM DDR5 RTX 5070TI 16GB
EGS Sh.P.K
2890.00EUR26% above low
View on egs →- All-time low
- 2285.00 EUR
- All-time high
- 2890.00 EUR
- Observations
- 15
Also available at
[shopaz]Desktop Gaming Ryzen 7 9800X3D, 32GB DDR5 RAM, 1TB SSD, RTX 5070 Ti 16GB
2025.00 EUR[shopaz]Desktop Gaming Ultra 7 265KF, 32GB DDR5 RAM, 1TB SSD, RTX 5070 12GB
1995.00 EUR[shopaz]Desktop Gaming Ryzen 7 8700F, 32GB RAM, 1TB SSD, RTX 5060 Ti 16GB
1265.00 EUR[shopaz]Desktop Gaming Ryzen 5 7500X3D, 16GB RAM, 1TB SSD, RTX 5070 12GB
1700.00 EUR[gjirafa50]Desktop gaming Actina AMD Ryzen 7 9700X, RTX 5070 Ti, 32GB RAM, SSD 1TB, i zi
2644.50 EUR[stuhia]PC Gaming Stuhia ATOM 7 – Intel i7-14700KF / RTX 5060 8GB / 16GB DDR5 / 1TB SSD
1619.50 EUR[gjirafamall]Kompjuter gaming Game Computer X G900, Core i7 14700K, 32GB RAM, RTX 5070 Ti, SSD 1TB
2758.50 EUR[betatech]PC Gaming BetaTech ATOM 7– Intel i7-14700KF / RTX 5060 8GB / 16GB DDR5 / 1TB SSD
1599.99 EUR[neptun]PC GAMING i7-14700KF RTX 5080-16GB 32GB/1TB SSD MSI MAG PANO 110R PZ WHITE
1999.00 EUR[neptun]PC GAMING i7-14700KF RTX 5060 TI-8GB 16GB/1TB SSD DARKFLASH C280
1399.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/7/2026, 12:00:21 AM | 2890.00 EUR | — | yes |
| 11/6/2026, 12:00:17 PM | 2890.00 EUR | — | yes |
| 11/4/2026, 12:00:23 AM | 2890.00 EUR | — | yes |
| 11/3/2026, 12:00:18 PM | 2800.00 EUR | — | yes |
| 10/23/2026, 12:00:28 AM | 2800.00 EUR | — | yes |
| 10/17/2026, 12:00:11 PM | 2700.00 EUR | — | yes |
| 10/11/2026, 12:00:24 AM | 2700.00 EUR | — | yes |
| 9/29/2026, 12:00:10 PM | 2500.00 EUR | — | yes |
| 9/2/2026, 12:00:09 PM | 2500.00 EUR | — | yes |
| 9/2/2026, 12:00:32 AM | 2450.00 EUR | — | yes |
| 8/31/2026, 12:00:11 PM | 2450.00 EUR | — | yes |
| 8/31/2026, 12:00:24 AM | 2285.00 EUR | — | yes |
| 7/28/2026, 12:00:32 AM | 2285.00 EUR | — | yes |
| 7/21/2026, 12:00:20 PM | 2285.00 EUR | — | no |
| 7/2/2026, 7:48:41 AM | 2285.00 EUR | — | no |
Tracking since 7/2/2026