← back to scanner

[xitoshop]
AMD Ryzen 7 5700X | RTX 5060TI 8GB | 16GB DDR4 | 500GB | Darkflash DK360
DarkFlash
990.00EUR3% above low
View on xitoshop →- All-time low
- 960.00 EUR
- All-time high
- 990.00 EUR
- Observations
- 5
Also available at
[neptun]PC GAMING RYZEN 7 5700X RTX 5060-8GB 16GB/500GB SSD DARKFLASH A290
1199.00 EUR[butonks]BTN SUPERA Gaming PC AMD Ryzen 7 5700X, RTX 5060 8GB, 16GB DDR4, SSD 500GB
999.00 EUR[butonks]BTN SUPERA Gaming PC AMD Ryzen 7 5700X, RTX 5060 Ti 8GB, 16GB DDR4, SSD 500GB
1169.00 EUR[butonks]BTN SUPERA Gaming PC AMD Ryzen 7 9700X, RTX 5060 Ti 8GB, 16GB DDR5, SSD 500GB
1399.00 EUR[butonks]VIPER Gaming PC, Ryzen 7 5700X, RTX 5060 8GB GDDR7, 16GB DDR4, 500GB NVMe SSD
839.00 EUR[gjirafa50]VIPER Gaming PC, Ryzen 7 5700X, RTX 5060 8GB GDDR7, 16GB DDR4, 500GB NVMe SSD
839.00 EUR[butonks]BTN SUPERA Gaming PC AMD Ryzen 7 9700X, RTX 5060 8GB, 16GB DDR5, SSD 500GB
1229.00 EUR[butonks]BTN RED Gaming PC, Ryzen 7 5700X, RTX 5060 Ti 8GB GDDR7, 16GB DDR4, 500GB NVMe SSD
1079.00 EUR[butonks]BTN RED Gaming PC, Ryzen 7 5700X, RTX 5060 8GB GDDR7, 16GB DDR4, 500GB NVMe SSD
919.00 EUR[butonks]BTN SUPERA Gaming PC AMD Ryzen 5 5600X, RTX 5060 Ti 8GB, 16GB DDR4, SSD 500GB
1139.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/12/2026, 12:00:17 AM | 990.00 EUR | — | yes |
| 11/11/2026, 12:00:21 PM | 990.00 EUR | — | yes |
| 11/8/2026, 12:00:18 AM | 990.00 EUR | — | yes |
| 11/7/2026, 12:00:13 PM | 960.00 EUR | — | yes |
| 10/17/2026, 12:00:11 PM | 960.00 EUR | — | yes |
Tracking since 10/17/2026