← back to scanner

[neptun]
PC GAMING RYZEN 7 5700X RTX 5060-8GB 16GB/500GB SSD DARKFLASH A290
ITD
1199.00EUR45% above low
View on neptun →- All-time low
- 829.00 EUR
- All-time high
- 1199.00 EUR
- Observations
- 5
Also available at
[butonks]BTN SUPERA Gaming PC AMD Ryzen 7 5700X, RTX 5060 8GB, 16GB DDR4, SSD 500GB
999.00 EUR[stuhia]PC Gaming Stuhia Flash 3 – RTX 5060 8GB, Ryzen 7 5700X, 16GB RAM, 512GB SSD
999.50 EUR[xitoshop]AMD Ryzen 7 5700X | RTX 5060 8GB | 16GB DDR4 | 500GB | Darkflash DK360
899.99 EUR[butonks]BTN SUPERA Gaming PC AMD Ryzen 7 5700X, RTX 5060 Ti 8GB, 16GB DDR4, SSD 500GB
1169.00 EUR[gjirafa50]VIPER Gaming PC, Ryzen 7 5700X, RTX 5060 8GB GDDR7, 16GB DDR4, 500GB NVMe SSD
839.00 EUR[butonks]VIPER Gaming PC, Ryzen 7 5700X, RTX 5060 8GB GDDR7, 16GB DDR4, 500GB NVMe SSD
839.00 EUR[betatech]PC Gaming Flash 3 – PCBT 5060 8GB, Ryzen 7 5700X, 16GB RAM, 512GB SSD
889.50 EUR[butonks]BTN RED Gaming PC, Ryzen 7 5700X, RTX 5060 8GB GDDR7, 16GB DDR4, 500GB NVMe SSD
919.00 EUR[xitoshop]AMD Ryzen 7 5700X | RTX 5060TI 8GB | 16GB DDR4 | 500GB | Darkflash DK360
990.00 EUR[butonks]BTN SUPERA Gaming PC AMD Ryzen 7 9700X, RTX 5060 8GB, 16GB DDR5, SSD 500GB
1229.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/12/2026, 12:00:17 AM | 1199.00 EUR | — | yes |
| 11/11/2026, 12:00:21 PM | 829.00 EUR | 31% | yes |
| 11/11/2026, 12:00:18 AM | 829.00 EUR | 31% | yes |
| 11/10/2026, 12:00:19 PM | 849.00 EUR | 29% | yes |
| 11/9/2026, 12:00:16 PM | 849.00 EUR | 29% | yes |
Tracking since 11/9/2026