← back to scanner

[xitoshop]
AMD Ryzen 7 5700X | RTX 5060 Ti 8GB | 16GB DDR4 | 1TB NVMe | Darkflash DK352
FSP
950.00EUR7% above low
View on xitoshop →- All-time low
- 890.00 EUR
- All-time high
- 950.00 EUR
- Observations
- 7
Also available at
[stuhia]PC Gaming Stuhia – Ryzen 7 5700X, RTX 5060 8GB, 16GB DDR4, 1TB NVMe, 750W
1199.50 EUR[shopaz]PC Gaming BetaTech – Ryzen 7 5700X, RTX 5060 8GB, 16GB DDR4, 1TB NVMe, 750W
1229.99 EUR[stuhia]PC Gaming Stuhia – Ryzen 7 5700X, RTX 5060 Ti 16GB, 32GB DDR4, 1TB NVMe, 750W
1749.50 EUR[stuhia]PC Gaming Stuhia – Ryzen 7 5700X, RTX 5060 Ti 8GB, 32GB DDR4, 1TB NVMe, 750W
1449.50 EUR[shopaz]PC Gaming BetaTech D2 – Ryzen 7 5700X, RTX 5060 8GB, 16GB DDR4, 1TB NVMe, 850W
1239.99 EUR[neptun]PC GAMING RYZEN 7 5700X RTX 5060-8GB 16GB/500GB SSD DARKFLASH A290
849.00 EUR[betatech]PC Gaming BT PC 6 – RTX 5060 8GB, Ryzen 7 5700X, 32GB DDR4, 1TB NVMe
1249.99 EUR[shopaz]PC Gaming BT PC 6 – RTX 5060 8GB, Ryzen 7 5700X, 32GB DDR4, 1TB NVMe
1349.99 EUR[shopaz]PC Gaming BetaTech – Ryzen 7 5700X, RTX 5060 Ti 16GB, 32GB DDR4, 1TB NVMe, 750W
1730.99 EUR[shopaz]PC Gaming BetaTech – Ryzen 7 5700X, RTX 5060 Ti 8GB, 32GB DDR4, 1TB NVMe, 750W
1460.99 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/22/2026, 12:00:22 AM | 950.00 EUR | — | no |
| 11/21/2026, 12:00:15 PM | 950.00 EUR | — | no |
| 10/15/2026, 12:00:22 AM | 950.00 EUR | — | no |
| 10/14/2026, 12:00:10 PM | 950.00 EUR | — | yes |
| 9/16/2026, 12:00:18 AM | 950.00 EUR | — | yes |
| 9/15/2026, 12:00:11 PM | 890.00 EUR | — | yes |
| 7/2/2026, 7:48:42 AM | 890.00 EUR | — | yes |
Tracking since 7/2/2026