← back to scanner
[butonks]
BTN SUPERA Gaming PC AMD Ryzen 5 5600X, RTX 5060 8GB, 16GB DDR4, SSD 500GB
1059.00EURall-time low
View on butonks →- All-time low
- 1059.00 EUR
- All-time high
- 1059.00 EUR
- Observations
- 2
Also available at
[gjirafa50]VIPER Gaming PC, Ryzen 7 5700X, RTX 5060 8GB GDDR7, 16GB DDR4, 500GB NVMe SSD
839.00 EUR[stuhia]PC Gaming Stuhia D1 – Ryzen 5 5600X, RTX 5050 8GB, 16GB DDR4, 512GB SSD
899.50 EUR[betatech]PC Gaming BetaTech D1 – Ryzen 5 5600X, RTX 5050 8GB, 16GB DDR4, 512GB SSD
899.50 EUR[betatech]PC Gaming BT PC 4 – RTX 5050 8GB, Ryzen 5 5500, 16GB DDR4, 512GB SSD
799.50 EUR[stuhia]PC Gaming Stuhia – Ryzen 5 5600X, RTX 5060 8GB, 16GB DDR4, 1TB NVMe, 750W
1099.50 EUR[neptun]PC GAMING RYZEN 7 5700X RTX 5060-8GB 16GB/500GB SSD DARKFLASH A290
1199.00 EUR[stuhia]PC Gaming Stuhia Flash 2 – Ryzen 5 5600X, RTX 5060 8GB, 16GB DDR4, 512GB SSD M2, 720W
949.50 EUR[betatech]PC Gaming BetaTech Flash 2– Ryzen 5 5600X, RTX 5060 8GB, 16GB DDR4, 512GB SSD M2, 720W
999.50 EUR[stuhia]PC Gaming Stuhia – Ryzen 5 5600X, RTX 5060 Ti 8GB, 16GB DDR4, 1TB NVMe, 750W
1299.50 EUR[stuhia]Gaming PC Stuhia Strike 5 – Ryzen 5 7600X3D / RTX 5060 8GB / 16GB DDR5 / 1TB SSD
1449.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/10/2026, 12:00:19 AM | 1059.00 EUR | — | — |
| 11/10/2026, 12:00:19 AM | 1059.00 EUR | — | — |
Tracking since 11/10/2026