← back to scanner

[stuhia]
PC Gaming Stuhia – i9-14900KF, RTX 5060 8GB, 32GB DDR5, 1TB NVMe, 750W
Stuhia
1899.50EUR6% above low
View on stuhia →- All-time low
- 1799.50 EUR
- All-time high
- 1899.50 EUR
- Observations
- 5
Also available at
[betatech]Gaming PC BetaTech ATOM 5 – i9-14900KF, RX 9060 XT 16GB, 16GB DDR5, 1TB NVMe, 750W
2699.99 EUR[betatech]PC Gaming BT PC 6 – RTX 5060 8GB, Ryzen 7 5700X, 32GB DDR4, 1TB NVMe
1249.99 EUR[betatech]PC Gaming BetaTech D3 – Ryzen 7 7800X3D, RTX 5060 8GB, 32GB DDR5, 1TB NVMe
1599.99 EUR[shopaz]DESKTOP GAMING I9 14900KF 1TB 16GB RTX 5060 8GB
1495.00 EUR[egs]DESKTOP GAMING I9 14900KF 1TB 16GB RTX 5060 8GB
1495.00 EUR[egs]DESKTOP GAMING I9 14900KF 1TB SSD 32GB RAM DDR5 RTX 5070 12GB
2465.00 EUR[shopaz]DESKTOP GAMING I9 14900KF 1TB SSD 32GB RAM DDR5 RTX 5070 12GB
2465.00 EUR[betatech]PC Gaming BT PC 3 – RTX 4060 Ti 8GB, Ryzen 5 8400F, 32GB DDR5, 1TB NVMe
1299.50 EUR[egs]DESKTOP GAMING I9 14900KF 1TB SSD 32GB RAM DDR5 RTX 5080 16GB
2900.00 EUR[egs]DESKTOP GAMING I9 14900KF 1TB 32GB RTX 5060TI 16GB
1795.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/14/2026, 12:00:19 AM | 1899.50 EUR | — | yes |
| 11/13/2026, 12:00:19 PM | 1899.50 EUR | — | yes |
| 11/13/2026, 12:00:18 AM | 1899.50 EUR | — | yes |
| 11/12/2026, 12:00:18 PM | 1799.50 EUR | — | yes |
| 11/11/2026, 12:00:18 AM | 1799.50 EUR | — | yes |
Tracking since 11/11/2026