← back to scanner

[betatech]
Gaming PC BetaTech ATOM 5 – i9-14900KF, RX 9060 XT 16GB, 16GB DDR5, 1TB NVMe, 750W
2699.99EUR80% above low
View on betatech →- All-time low
- 1499.99 EUR
- All-time high
- 2699.99 EUR
- Observations
- 7
Also available at
[stuhia]Gaming PC Stuhia ATOM 5 – i9-14900KF, RX 9060 XT 16GB, 16GB DDR5, 1TB NVMe, 750W
1949.50 EUR[stuhia]Gaming PC Stuhia ATOM 6 – i7-14700KF, RX 9070 XT 16GB, 32GB DDR5, 1TB NVMe, 750W
2599.50 EUR[stuhia]Gaming PC Stuhia ATOM 6 – i7-14700KF, RX 9070 XT 16GB, 32GB DDR5, 1TB NVMe, 750W
2599.50 EUR[stuhia]PC Gaming Stuhia – i9-14900KF, RTX 5060 8GB, 16GB DDR5, 1TB NVMe, 750W
1649.50 EUR[stuhia]PC Gaming Stuhia – i9-14900KF, RTX 5060 Ti 16GB, 32GB DDR5, 1TB NVMe, 750W
2299.50 EUR[stuhia]PC Gaming Stuhia – i9-14900K, RTX 5060 8GB, 16GB DDR5, 1TB NVMe, 750W
1799.50 EUR[stuhia]PC Gaming Stuhia – i9-14900KF, RTX 5060 8GB, 16GB DDR4, 1TB NVMe, 750W
1649.50 EUR[stuhia]PC Gaming Stuhia – i9-14900KF, RTX 5060 8GB, 32GB DDR5, 1TB NVMe, 750W
1899.50 EUR[stuhia]PC Gaming Stuhia – i9-14900KF, RTX 5060 8GB, 16GB DDR5, 512GB NVMe, 750W
1549.50 EUR[stuhia]PC Gaming Stuhia – i9-14900K, RTX 5060 8GB, 16GB DDR4, 1TB NVMe, 750W
1749.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/5/2026, 12:00:15 PM | 2699.99 EUR | — | yes |
| 8/18/2026, 12:00:20 AM | 2699.99 EUR | — | yes |
| 8/17/2026, 12:00:14 PM | 1699.99 EUR | — | yes |
| 8/10/2026, 12:00:12 PM | 1699.99 EUR | — | yes |
| 8/10/2026, 12:00:15 AM | 1499.99 EUR | — | yes |
| 7/2/2026, 1:42:18 PM | 1499.99 EUR | — | yes |
| 7/2/2026, 12:00:12 PM | 1499.99 EUR | — | no |
Tracking since 7/2/2026