← back to scanner

[stuhia]
PC Gaming Stuhia – i9-14900KF, RTX 5060 8GB, 16GB DDR5, 512GB NVMe, 750W
Stuhia
1549.50EUR7% above low
View on stuhia →- All-time low
- 1449.50 EUR
- All-time high
- 1549.50 EUR
- Observations
- 5
Also available at
[betatech]Gaming PC BetaTech ATOM 5 – i9-14900KF, RX 9060 XT 16GB, 16GB DDR5, 1TB NVMe, 750W
2699.99 EUR[butonks]STRIKER Gaming PC - Ryzen 5 7500X3D, RTX 5060 Ti 8GB, 16GB DDR5, 500GB NVMe
1079.00 EUR[egs]DESKTOP GAMING I9 14900KF 1TB 16GB RTX 5060 8GB
1495.00 EUR[shopaz]DESKTOP GAMING I9 14900KF 1TB 16GB RTX 5060 8GB
1495.00 EUR[butonks]APEX Gaming PC - Ryzen 7 8700F, RTX 5060 8GB, 16GB DDR5, 500GB NVMe
979.00 EUR[gjirafa50]APEX Gaming PC - Ryzen 7 8700F, RTX 5060 8GB, 16GB DDR5, 500GB NVMe
979.00 EUR[butonks]TITAN Gaming PC - Ryzen 5 7600X, RTX 5060 8GB, 16GB DDR5, 500GB NVMe
999.00 EUR[butonks]BTN RED Gaming PC, Ryzen 5 7500X3D, RTX 5060 8GB GDDR7, 16GB DDR5, 500GB NVMe SSD
1119.00 EUR[shopaz]DESKTOP GAMING I7 14700KF 512GB 16GB RTX 5060 8GB
1295.00 EUR[egs]DESKTOP GAMING I7 14700KF 512GB 16GB RTX 5060 8GB
1295.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/14/2026, 12:00:19 AM | 1549.50 EUR | — | yes |
| 11/13/2026, 12:00:19 PM | 1549.50 EUR | — | yes |
| 11/13/2026, 12:00:18 AM | 1549.50 EUR | — | yes |
| 11/12/2026, 12:00:18 PM | 1449.50 EUR | — | yes |
| 11/11/2026, 12:00:18 AM | 1449.50 EUR | — | yes |
Tracking since 11/11/2026