← back to scanner

[stuhia]
Gaming PC Stuhia ATOM 5 – i9-14900KF, RX 9060 XT 16GB, 16GB DDR5, 1TB NVMe, 750W
Stuhia
1949.50EURall-time low
View on stuhia →- All-time low
- 1949.50 EUR
- All-time high
- 2732.50 EUR
- Observations
- 5
Also available at
[betatech]Gaming PC BetaTech ATOM 5 – i9-14900KF, RX 9060 XT 16GB, 16GB DDR5, 1TB NVMe, 750W
2699.99 EUR[betatech]Gaming PC BetaTech ATOM 6 – i7-14700KF, RX 9070 XT 16GB, 32GB DDR5, 1TB NVMe, 750W
2199.99 EUR[betatech]PC Gaming BetaTech M7 – Ryzen 7 7800X3D, RX 9060 XT 16GB, 32GB DDR5, 1TB NVMe, 850W
1899.99 EUR[betatech]PC Gaming BetaTech ATOM 7– Intel i7-14700KF / RTX 5060 8GB / 16GB DDR5 / 1TB SSD
1599.99 EUR[betatech]PC Gaming BetaTech M8 – Ryzen 7 9800X3D, RX 9070 XT 16GB, 32GB DDR5, 1TB NVMe, 850W
2199.99 EUR[betatech]PC Gaming BetaTech M9+ – RTX 5060 Ti 16gb, Ryzen 5 7500X3D, 16GB DDR5, 1TB NVMe, 850W
2349.99 EUR[betatech]Gaming PC BetaTech ATOM 2 – Intel Core U5 245K, RTX 5060 8GB, 16GB DDR5, 1TB NVMe, 650W
1899.99 EUR[betatech]PC Gaming BetaTech M9 – RTX 5060 Ti 8gb, Ryzen 5 7500X3D, 16GB DDR5, 1TB NVMe, 850W
1649.50 EUR[egs]DESKTOP GAMING I9 14900KF 1TB 16GB RTX 5060 8GB
1495.00 EUR[shopaz]DESKTOP GAMING I9 14900KF 1TB 16GB RTX 5060 8GB
1495.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/14/2026, 12:00:19 AM | 1949.50 EUR | — | no |
| 11/13/2026, 12:00:19 PM | 1949.50 EUR | — | no |
| 11/9/2026, 12:00:19 AM | 1949.50 EUR | — | no |
| 11/8/2026, 12:00:14 PM | 2732.50 EUR | — | no |
| 11/6/2026, 12:00:16 AM | 2732.50 EUR | — | no |
Tracking since 11/6/2026