← back to scanner

[betatech]
Gaming PC BetaTech ATOM 6 – i7-14700KF, RX 9070 XT 16GB, 32GB DDR5, 1TB NVMe, 750W
2199.99EUR22% above low
View on betatech →- All-time low
- 1799.99 EUR
- All-time high
- 2199.99 EUR
- Observations
- 11
Also available at
[stuhia]Gaming PC Stuhia ATOM 6 – i7-14700KF, RX 9070 XT 16GB, 32GB DDR5, 1TB NVMe, 750W
2599.50 EUR[stuhia]Gaming PC Stuhia ATOM 6 – i7-14700KF, RX 9070 XT 16GB, 32GB DDR5, 1TB NVMe, 750W
2599.50 EUR[stuhia]Gaming PC Stuhia ATOM 5 – i9-14900KF, RX 9060 XT 16GB, 16GB DDR5, 1TB NVMe, 750W
1949.50 EUR[stuhia]PC Gaming Stuhia – i7-14700KF, RTX 5070 12GB, 32GB DDR5, 1TB NVMe, 750W
2399.50 EUR[stuhia]PC Gaming Stuhia – i7-14700KF, RTX 5070 12GB White, 32GB DDR5, 1TB NVMe, 750W
2449.50 EUR[stuhia]PC Gaming Stuhia – i7-14700KF, RTX 5060 Ti 16GB, 32GB DDR4, 1TB NVMe, 750W
2099.50 EUR[stuhia]PC Gaming Stuhia – i7-14700KF, RTX 5060 8GB, 32GB DDR5, 1TB NVMe, 750W
1799.50 EUR[stuhia]PC Gaming Stuhia – i7-12700KF, RTX 5070 12GB, 32GB DDR5, 1TB NVMe, 750W
2249.50 EUR[stuhia]PC Gaming Stuhia – i7-14700KF, RTX 5060 Ti 16GB, 32GB DDR5, 1TB NVMe, 850W
2149.50 EUR[stuhia]PC Gaming Stuhia M8 – Ryzen 7 9800X3D, RX 9070 XT 16GB, 32GB DDR5, 1TB NVMe, 850W
2649.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 10/28/2026, 12:00:16 AM | 2199.99 EUR | — | yes |
| 10/23/2026, 12:00:14 PM | 2199.99 EUR | — | yes |
| 10/23/2026, 12:00:28 AM | 2199.99 EUR | — | no |
| 10/11/2026, 12:00:10 PM | 2199.99 EUR | — | no |
| 10/11/2026, 12:00:24 AM | 2199.99 EUR | — | yes |
| 8/18/2026, 12:00:20 AM | 2199.99 EUR | — | yes |
| 8/17/2026, 12:00:14 PM | 1999.99 EUR | — | yes |
| 8/10/2026, 12:00:12 PM | 1999.99 EUR | — | yes |
| 8/10/2026, 12:00:15 AM | 1799.99 EUR | — | yes |
| 7/2/2026, 1:42:18 PM | 1799.99 EUR | — | yes |
| 7/2/2026, 12:00:12 PM | 1799.99 EUR | — | no |
Tracking since 7/2/2026