← back to scanner

[stuhia]
Gaming PC Stuhia ATOM 6 – i7-14700KF, RX 9070 XT 16GB, 32GB DDR5, 1TB NVMe, 750W
Stuhia
2599.50EUR17% above low
View on stuhia →- All-time low
- 2226.50 EUR
- All-time high
- 2599.50 EUR
- Observations
- 10
Also available at
[betatech]Gaming PC BetaTech ATOM 6 – i7-14700KF, RX 9070 XT 16GB, 32GB DDR5, 1TB NVMe, 750W
2199.99 EUR[betatech]Gaming PC BetaTech ATOM 5 – i9-14900KF, RX 9060 XT 16GB, 16GB DDR5, 1TB NVMe, 750W
2699.99 EUR[betatech]PC Gaming BetaTech M8 – Ryzen 7 9800X3D, RX 9070 XT 16GB, 32GB DDR5, 1TB NVMe, 850W
2199.99 EUR[betatech]PC Gaming BetaTech M7 – Ryzen 7 7800X3D, RX 9060 XT 16GB, 32GB DDR5, 1TB NVMe, 850W
1899.99 EUR[betatech]PC Gaming BetaTech ATOM 7– Intel i7-14700KF / RTX 5060 8GB / 16GB DDR5 / 1TB SSD
1599.99 EUR[egs]DESKTOP GAMING I7 14700KF 2.5GHz 1TB SSD 32GB RAM DDR5 RTX 5070TI 16GB
2890.00 EUR[shopaz]DESKTOP GAMING I7 14700KF 2.5GHz 1TB SSD 32GB RAM DDR5 RTX 5070TI 16GB
2890.00 EUR[betatech]PC Gaming BetaTech N4 – Ryzen 7 9800X3D, RTX 5070 12GB, 32GB DDR5, 1TB NVMe, 750W
2199.99 EUR[betatech]PC Gaming BetaTech – Ryzen 7 9800X3D, RX 9070 XT 16GB, 32GB DDR5, 512GB SSD M2, 850W
2299.99 EUR[egs]DESKTOP GAMING I7 14700KF 2.5GHz 1TB SSD 32GB RAM DDR5 RTX 5080 16GB
2635.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/14/2026, 12:00:19 AM | 2599.50 EUR | — | no |
| 11/13/2026, 12:00:19 PM | 2599.50 EUR | — | yes |
| 11/12/2026, 12:00:17 AM | 2599.50 EUR | — | yes |
| 11/11/2026, 12:00:21 PM | 2599.50 EUR | — | no |
| 11/9/2026, 12:00:19 AM | 2599.50 EUR | — | no |
| 11/8/2026, 12:00:14 PM | 2226.50 EUR | — | no |
| 11/7/2026, 12:00:13 PM | 2226.50 EUR | — | no |
| 11/7/2026, 12:00:21 AM | 2226.50 EUR | — | yes |
| 11/6/2026, 12:00:17 PM | 2226.50 EUR | — | no |
| 11/6/2026, 12:00:16 AM | 2226.50 EUR | — | yes |
Tracking since 11/6/2026