← back to scanner

[stuhia]
PC Gaming Stuhia – i9-12900KF, RTX 5060 8GB, 32GB DDR5, 1TB NVMe, 750W
Stuhia
1749.50EUR6% above low
View on stuhia →- All-time low
- 1649.50 EUR
- All-time high
- 1749.50 EUR
- Observations
- 6
Also available at
[betatech]PC Gaming BT PC 6 – RTX 5060 8GB, Ryzen 7 5700X, 32GB DDR4, 1TB NVMe
1249.99 EUR[betatech]Gaming PC BetaTech Strike 4 – Intel i9-12900KF / RTX 5060 8GB / 16GB DDR5 / 1TB SSD
1499.99 EUR[butonks]VIPER Elite Gaming PC, Intel Core i9-12900KF, RTX 5060 8GB GDDR7, 32GB DDR4, 500GB NVMe SSD
1229.00 EUR[betatech]PC Gaming BetaTech D3 – Ryzen 7 7800X3D, RTX 5060 8GB, 32GB DDR5, 1TB NVMe
1599.99 EUR[betatech]PC Gaming BT PC 3 – RTX 4060 Ti 8GB, Ryzen 5 8400F, 32GB DDR5, 1TB NVMe
1299.50 EUR[betatech]PC Gaming BetaTech Series BF4 – Ryzen 7 7800X3D · RTX 5060 8GB · 32GB DDR5 · 1TB NVMe ·
1599.99 EUR[betatech]PC Gaming BetaTech N2 – Ryzen 5 5700X, RTX 5060 8GB, 32GB DDR4, 1TB NVMe, 720W
1199.99 EUR[betatech]PC Gaming BetaTech M9 – RTX 5060 Ti 8gb, Ryzen 5 7500X3D, 16GB DDR5, 1TB NVMe, 850W
1649.50 EUR[betatech]PC Gaming BetaTech N4 – Ryzen 7 9800X3D, RTX 5070 12GB, 32GB DDR5, 1TB NVMe, 750W
2199.99 EUR[betatech]Gaming PC BetaTech ATOM 5 – i9-14900KF, RX 9060 XT 16GB, 16GB DDR5, 1TB NVMe, 750W
2699.99 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/18/2026, 12:00:16 PM | 1749.50 EUR | — | yes |
| 11/18/2026, 12:00:17 AM | 1749.50 EUR | — | yes |
| 11/17/2026, 12:00:17 PM | 1749.50 EUR | — | yes |
| 11/13/2026, 12:00:18 AM | 1749.50 EUR | — | yes |
| 11/12/2026, 12:00:18 PM | 1649.50 EUR | — | yes |
| 11/11/2026, 12:00:18 AM | 1649.50 EUR | — | yes |
Tracking since 11/11/2026